| Location | Williston |
|---|---|
| Crop | Barley |
| Previous Crop | Chickpea |
| Planting Date | 4/21/2025 |
| Harvest Date | 8/4/2025 |
| Site Description | No-Till |
| Variety | Rows (2 or 6) | Days To Heading | Plant Height (in.) | Plump (%) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|
| AAC Prairie | 2 | 62.40 | 26.40 | 73.00 | - | - | 41.30 | ||
| AAC Synergy | 2 | 66.80 | 25.70 | 57.50 | 15.40 | 46.90 | 31.40 | 56.70 | |
| ABI Cardinal | 2 | 64.20 | 26.00 | 53.20 | 16.30 | 44.60 | 36.90 | 64.60 | |
| CDC Churchill | 2 | 65.00 | 23.40 | 27.30 | 15.30 | 47.90 | 37.40 | ||
| CDC Fraser | 2 | 65.40 | 24.10 | 42.30 | 16.00 | 43.40 | 40.60 | 60.30 | 46.90 |
| Conlon | 2 | 61.00 | 25.40 | 91.20 | 14.80 | 49.60 | 36.30 | 56.00 | 44.60 |
| Explorer | 2 | 64.70 | 22.50 | 37.90 | 14.60 | 45.30 | 39.20 | 58.20 | 49.40 |
| Firefoxx | 2 | 64.70 | 24.60 | 31.30 | 14.10 | 43.70 | 41.70 | ||
| MT Cowgirl | 2 | 64.40 | 29.30 | 23.50 | 15.50 | 42.20 | 37.20 | ||
| ND Genesis | 2 | 64.20 | 29.30 | 75.30 | 13.80 | 50.10 | 33.50 | 43.10 | |
| Pinnacle | 2 | 63.40 | 26.40 | 73.80 | 14.10 | 45.40 | 42.40 | 69.40 | |
| ND Treasure | 6 | 62.70 | 26.00 | 19.20 | 15.00 | 43.90 | 40.60 | 51.60 | 43.30 |
| Tradition | 6 | 64.30 | 28.70 | 47.90 | 15.60 | 47.30 | 41.00 | 63.70 | 49.80 |
| Mean | 63.50 | 25.70 | 56.00 | 14.20 | 45.90 | 41.40 | |||
| CV (%) | 1.20 | 6.70 | 15.20 | 3.80 | 3.90 | 12.30 | |||
| LSD (0.10) | 1.80 | 4.00 | 20.10 | 1.30 | 4.30 | 12.00 | |||
| LSD (0.05) | 2.10 | 4.80 | 24.10 | 1.50 | 5.10 | 14.30 |
Hail storm on July 25, 2025 impacted yields. Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.